10G DWDM SFP+ 40km
10G DWDM SFP+ 100GHz C-Band C17-C61 40km SMF Duplex LC DDM Optical Transceiver Module, EML+PIN
Product Categories
- WDM OTN
- Optical Transceivers
- Fiber Optic Cable Assemblies
- Cassettes and Enclosures
- Fiber Components
- Copper Cabling System
Description
C17-C61 10G DWDM SFP+ 100GHz 40km Optical Transceiver
The AF-SP10G-40-Dxx 10G DWDM SFP+ series compatible transceiver is small form factor pluggable module for up to 80km link lengths over single-mode fiber (SMF) via an LC duplex connector. This module is designed to deploy in the DWDM networking equipment in metropolitan access and core networks and operates at a nominal DWDM wavelength from 1528nm to 1566nm as specified by the ITU-T. They are complaint with the SFF-8431 MSA and SFF8432 MSA. Digital diagnostics functions are accessible through a 2-wire serial interface as specified in SFF-8472, enabling real-time access to operating parameters.
The module is fiber transceivers for a wide variety of switches, routers, and other equipment. It allows enterprises and service providers to provide scalable and easy-to-deploy 10Gbps LAN and WAN services in their networks.
Features
• Up to 11.3Gb/s bit rates
• Hot-pluggable SFP+ form factor
• Duplex LC connector
• 100GHz ITU Grid C-Band
• DWDM EML transmitter, PIN photo-detector
• SMF links up to 40km
• Built-in digital diagnostic functions
• Power Supply :+3.3V
• Power dissipation<1.5W
• Operating temperature range 0~70℃
• RoHS compliant
Applications
• 10G Ethernet
• SDH/SONET
• Fibre Channel
• DWDM Networks
Specifications
| 10G CWDM&DWDM SFP+ | Data Rate | Wavelength | Distance | Connector | Cable | Tx/Rx | Output Power | Sensitivity | Part Number |
| SFP+ CWDM 10km | 10Gbps | 1270~1610nm | 10km | Dual LC | SMF | DFB/PIN | -4.0~+4.0dBm | ≤-14.0dBm | AF-SP10G-10-Cxx |
| SFP+ CWDM 40km | 10Gbps | 1470~1610nm | 40km | Dual LC | SMF | EML/PIN | 0~+5.5dBm | ≤-16.0dBm | AF-SP10G-40-Cxx |
| SFP+ CWDM 80km | 10Gbps | 1470~1610nm | 80km | Dual LC | SMF | EML/APD | 0~+5.5dBm | ≤-23.0dBm | AF-SP10G-80-Cxx |
| SFP+ DWDM 40km | 10Gbps | DWDM ITU | 40km | Dual LC | SMF | EML/PIN | -1.0~+4.0dBm | ≤-16.0dBm | AF-SP10G-40-Dxx |
| SFP+ DWDM 80km | 10Gbps | DWDM ITU | 80km | Dual LC | SMF | EML/APD | -1.0~+5.0dBm | ≤-23.0dBm | AF-SP10G-80-Dxx |
| SFP+ DWDM 100km | 10Gbps | DWDM ITU | 100km | Dual LC | SMF | EML/APD | 1.0~+7.0dBm | ≤-25.0dBm | AF-SP10G-100-Dxx |
| SFP+ DWDM 40km Tunable | 10Gbps | 1529.16-1567.13nm | 40km | Dual LC | SMF | EML/PIN | -1.0~+3.0dBm | ≤-16.0dBm | AF-SP10G-40-TU |
| SFP+ DWDM 80km Tunable | 10Gbps | 1528.77-1563.86nm | 80km | Dual LC | SMF | EML/APD | 0~+5.0dBm | ≤-23.0dBm | AF-SP10G-80-TU |
