12F MPO to LC Bi-Directional Fiber Tap
MPO to LC Bi-Directional Tap Cassette Available in All Three Polarity Options A, B, C in both Single Mode and Multimode Fiber.
Product Categories
- WDM OTN
- Optical Transceivers
- Fiber Optic Cable Assemblies
- Cassettes and Enclosures
- Fiber Components
- Copper Cabling System
Description
MTP® / MPO to LC Bi-Directional Fiber TAP Cassette
The 12F MPO to LC Bi-Directional Fiber Tap Cassette provides efficient monitoring of traffic across both the rear MTP® / MPO port and the front LC ports. Monitoring outputs are presented via a single rear MTP® / MPO male connector, allowing connection to a monitoring device with configurable split ratios from 50:50 up to 80:20. Supporting all three MTP® / MPO polarity options—A, B, or C—this cassette is ideal for capturing traffic from six duplex channels over either singlemode or multimode fiber. Utilizing the 12F MPO to LC Bi-Directional Fiber Tap design ensures precise, non-intrusive visibility across all channels.
These Fiber Tap Cassettes integrate seamlessly into Arkoptics’ MTP® / MPO Multi-Function Fiber Patch Panel. The modular design supports configuration with up to three cassettes in a single 1U MOD3 chassis or with up to four cassettes in a single 1U MOD4 High-Density Solution. This capability allows the 12F MPO to LC Bi-Directional Fiber Tap cassette to be placed at any point within the network and support any TAP configuration while delivering reliable, in-line monitoring for singlemode and multimode fiber applications.
Specifications
| Multimode MPO to LC 12 Fiber BiDi Tap Cassette | Singlemode MPO to LC 12 Fiber BiDi Tap Cassette | |||||
| Tapped Port | MTP®/MPO Rx and LC Rx Tapped | MTP®/MPO Rx and LC Rx Tapped | ||||
| Tapped Output | Rear Connectivity | MTP®/MPO Male | MTP®/MPO Male | |||
| Live Channel | Front Connectivity | LC Duplex Live Ports | LC Duplex Live Ports | |||
| Rear Connectivity | MTP®/MPO Live Ports | MTP®/MPO Live Ports | ||||
| Operating Wavelength | 850/1300nm | 1310/1550nm | ||||
| Insertion Loss | 50:50 Split Ratio ≤4.2dB | 50:50 Split Ratio ≤3.5dB | ||||
| 60%≤2.7dB; 40%≤4.7dB | ||||||
| 70%≤1.9dB; 30%≤6.0dB | ||||||
| 80%≤1.2dB; 20%≤7.9dB | ||||||
| 90%≤0.8dB; 10%≤11.6dB | ||||||
| Polarization Dependent Loss | ≤0.15dB | ≤0.15dB | ||||
| Return Loss | ≥ 25dB | ≥ 55dB | ||||
| Directivity | ≥ 55dB | ≥ 55dB | ||||
| Operating Temperature | -40°C to +85°C | -40°C to +85°C | ||||
| Storage Temperature | -40°C to +85°C | -40°C to +85°C | ||||
| Fiber Type | MMF: OM3/OM4/OM5 | SMF-28® Ultra | ||||
| Package | MOD3 Cassette: 129x37x155mm MOD4 Cassette: 108x37x155mm MOD5 Cassette: 85x34x155mm | MOD3 Cassette: 129x37x155mm MOD4 Cassette: 108x37x155mm MOD5 Cassette: 85x34x155mm | ||||








