12F MPO to LC Fiber Tap MPO Rx Tapped
Ideal for Monitoring Any MTP® / MPO 12 Fiber Six Duplex Channels over Singlemode or Multimode Fiber.
Product Categories
- WDM OTN
- Optical Transceivers
- Fiber Optic Cable Assemblies
- Cassettes and Enclosures
- Fiber Components
- Copper Cabling System
Description
MTP® / MPO 12 Fiber TAP Cassette
The 12F MPO to LC Fiber Tap MPO Rx Tapped Cassette enables accurate monitoring of traffic entering the cassette’s rear MTP® / MPO port. The TAP outputs are presented as a single rear MTP® / MPO male connector, allowing connection to a monitoring device with configurable signal split ratios ranging from 50:50 to 80:20. Available in all three MTP® / MPO polarity options—A, B, or C—this cassette is ideal for monitoring any six duplex channels over singlemode or multimode fiber. The 12F MPO to LC Fiber Tap MPO Rx Tapped design ensures non-intrusive, reliable access to network signals.
These Fiber Tap Cassettes integrate seamlessly with Arkoptics’ MTP® / MPO Multi-Function Fiber Patch Panels. Up to three cassettes can be installed in a 1U MOD3 chassis, and this increases to four for a 1U MOD4 High-Density Solution and five for a 1U MOD5 Ultra High-Density Solution. This modular flexibility allows the 12F MPO to LC Fiber Tap MPO Rx Tapped cassette to be installed anywhere in the network and support any TAP configuration with continuous secure monitoring.
Specifications
| MPO to LC 12 Fiber Multimode Tap Cassette | MPO to LC 12 Fiber Singlemode Tap Cassette | |||||
| Tapped Port | MTP®/MPO Rx Tapped | LC Rx Tapped | MTP®/MPO Rx Tapped | LC Rx Tapped | ||
| Tapped Output | Rear Connectivity | MTP®/MPO Male | MTP®/MPO Male | MTP®/MPO Male | MTP®/MPO Male | |
| Live Channel | Front Connectivity | LC Duplex Live Ports | LC Duplex Live Ports | LC Duplex Live Ports | LC Duplex Live Ports | |
| Rear Connectivity | MTP®/MPO Live Ports | MTP®/MPO Live Ports | MTP®/MPO Live Ports | MTP®/MPO Live Ports | ||
| Operating Wavelength | 850/1300nm | 850/1300nm | 1310/1550nm | 1310/1550nm | ||
| Insertion Loss | 50:50 Split Ratio ≤4.2dB | 50:50 Split Ratio ≤4.2dB | 50:50 Split Ratio ≤3.5dB | 50:50 Split Ratio ≤3.5dB | ||
| 60%≤2.7dB; 40%≤4.7dB | 60%≤2.7dB; 40%≤4.7dB | |||||
| 70%≤1.9dB; 30%≤6.0dB | 70%≤1.9dB; 30%≤6.0dB | |||||
| 80%≤1.2dB; 20%≤7.9dB | 80%≤1.2dB; 20%≤7.9dB | |||||
| 90%≤0.8dB; 10%≤11.6dB | 90%≤0.8dB; 10%≤11.6dB | |||||
| Polarization Dependent Loss | ≤0.15dB | ≤0.15dB | ||||
| Return Loss | ≥ 25dB | ≥ 55dB | ||||
| Directivity | ≥ 55dB | ≥ 55dB | ||||
| Operating Temperature | -40°C to +85°C | -40°C to +85°C | ||||
| Storage Temperature | -40°C to +85°C | -40°C to +85°C | ||||
| Fiber Type | MMF: OM3/OM4/OM5 | SMF-28® Ultra | ||||
| Package | MOD3 Cassette: 129x37x155mm MOD4 Cassette: 108x37x155mm MOD5 Cassette: 85x34x155mm | MOD3 Cassette: 129x37x155mm MOD4 Cassette: 108x37x155mm MOD5 Cassette: 85x34x155mm | ||||








