8F MPO to LC Singlemode Fiber Tap LC Rx Tapped
Monitoring of Traffic Entering a PSM4 QSFP+ or QSFP28 Port from Four Different Sources.
Product Categories
- WDM OTN
- Optical Transceivers
- Fiber Optic Cable Assemblies
- Cassettes and Enclosures
- Fiber Components
- Copper Cabling System
Description
40G and 100G PSM4 Network Monitoring
The 8F MPO to LC Singlemode Fiber Tap LC Rx Tapped Cassette provides one-way monitoring capability for Base-8 optical links such as 40G PLR4, 100G PSM4, 200G DR4, and 400G DR4. Its rear MTP® / MPO interface connects directly to a PSM4 QSFP+ or QSFP28 transceiver through a 40G or 100G MTP® / MPO trunk cable. On the front panel, the LC ports deliver four 10G or 25G channels, complemented by four dedicated TAP LC Rx simplex ports that capture incoming traffic for analysis. Users may select split ratios ranging from 50:50 to 90:10, offering flexible monitoring performance supported by the 8F MPO to LC Singlemode Fiber Tap LC Rx Tapped architecture.
This MPO Fiber Tap Cassette integrates seamlessly into our MTP® / MPO Multi-Function Fiber Patch Panel, allowing 3 cassettes in a 1U MOD3 Solution or 4 cassettes in the 1U MOD4 High Density Solution. This versatility enables the 8F MPO to LC Singlemode Fiber Tap LC Rx Tapped cassette to be deployed anywhere in the network with any TAP configuration.
Specifications
| Base-8 MPO to LC Multimode Fiber Tap | Base-8 MPO to LC Single Mode Fiber Tap | |||||
| Link Type | 40GBASE-SR4 & 100GBASE-SR4 | 40G PLR4, 100G PSM4, 200G DR4, 400G DR4 | ||||
| Tapped Port | MTP®/MPO Rx Tapped | LC Rx Tapped | MTP®/MPO Rx Tapped | LC Rx Tapped | ||
| Tapped Output | Front Connectivity | LC Simplex | LC Simplex | LC Simplex | LC Simplex | |
| Live Channel | Front Connectivity | LC Duplex Live Ports | LC Duplex Live Ports | LC Duplex Live Ports | LC Duplex Live Ports | |
| Rear Connectivity | MTP®/MPO Live Ports | MTP®/MPO Live Ports | MTP®/MPO Live Ports | MTP®/MPO Live Ports | ||
| Operating Wavelength | 850/1300nm | 850/1300nm | 1310/1550nm | 1310/1550nm | ||
| Insertion Loss | 50:50 Split Ratio ≤4.2dB | 50:50 Split Ratio ≤4.2dB | 50:50 Split Ratio ≤3.5dB | 50:50 Split Ratio ≤3.5dB | ||
| 60%≤2.7dB; 40%≤4.7dB | 60%≤2.7dB; 40%≤4.7dB | |||||
| 70%≤1.9dB; 30%≤6.0dB | 70%≤1.9dB; 30%≤6.0dB | |||||
| 80%≤1.2dB; 20%≤7.9dB | 80%≤1.2dB; 20%≤7.9dB | |||||
| 90%≤0.8dB; 10%≤11.6dB | 90%≤0.8dB; 10%≤11.6dB | |||||
| Polarization Dependent Loss | ≤0.15dB | ≤0.15dB | ||||
| Return Loss | ≥ 25dB | ≥ 55dB | ||||
| Directivity | ≥ 55dB | ≥ 55dB | ||||
| Operating Temperature | -40°C to +85°C | -40°C to +85°C | ||||
| Storage Temperature | -40°C to +85°C | -40°C to +85°C | ||||
| Fiber Type | MMF: OM3/OM4/OM5 | SMF-28® Ultra | ||||
| Package | MOD3 Cassette: 129x37x155mm MOD4 Cassette: 108x37x155mm MOD5 Cassette: 85x34x155mm | MOD3 Cassette: 129x37x155mm MOD4 Cassette: 108x37x155mm MOD5 Cassette: 85x34x155mm | ||||




