8F MPO to LC Singlemode Fiber Tap MPO Rx Tapped
Ideal for Monitoring Any Base-8 Singlemode Channel Such as 40G PLR4, 100G PSM4, 200G DR4, 400G DR4.
Product Categories
- WDM OTN
- Optical Transceivers
- Fiber Optic Cable Assemblies
- Cassettes and Enclosures
- Fiber Components
- Copper Cabling System
Description
40G PLR4 and 100G PSM4 Network Monitoring
This 8F MPO to LC Singlemode Fiber Tap MPO Rx Tapped Cassette provides an effective solution for monitoring any Base-8 singlemode channel, including 40G PLR4, 100G PSM4, 200G DR4, and 400G DR4 links. The rear MTP® / MPO interface connects directly to a PSM4 QSFP+ or QSFP28 transceiver through an MTP® / MPO trunk cable. As traffic from four independent servers reaches the PSM4 QSFP+ or QSFP28 module, each optical lane is diverted to an LC simplex TAP port, offering selectable split ratios from 50:50 up to 90:10. The LC live ports on the cassette front panel can be routed to network equipment or patch panels, delivering four active 10G or 25G channels. This design ensures precise optical access supported by the 8F MPO to LC Singlemode Fiber Tap MPO Rx Tapped architecture.
This MPO Fiber Tap Cassette is compatible with the Arkoptics MTP® / MPO Multi-Function Fiber Patch Panel. Up to three cassettes fit in the 1U MOD3 chassis, while four can be installed in the 1U MOD4 High Density Solution. This adaptable layout allows the 8F MPO to LC Singlemode Fiber Tap MPO Rx Tapped cassette to be deployed at any point in the network with any required TAP configuration.
Specifications
| Base-8 MPO to LC Multimode Fiber Tap | Base-8 MPO to LC Single Mode Fiber Tap | |||||
| Link Type | 40GBASE-SR4 & 100GBASE-SR4 | 40G PLR4, 100G PSM4, 200G DR4, 400G DR4 | ||||
| Tapped Port | MTP®/MPO Rx Tapped | LC Rx Tapped | MTP®/MPO Rx Tapped | LC Rx Tapped | ||
| Tapped Output | Front Connectivity | LC Simplex | LC Simplex | LC Simplex | LC Simplex | |
| Live Channel | Front Connectivity | LC Duplex Live Ports | LC Duplex Live Ports | LC Duplex Live Ports | LC Duplex Live Ports | |
| Rear Connectivity | MTP®/MPO Live Ports | MTP®/MPO Live Ports | MTP®/MPO Live Ports | MTP®/MPO Live Ports | ||
| Operating Wavelength | 850/1300nm | 850/1300nm | 1310/1550nm | 1310/1550nm | ||
| Insertion Loss | 50:50 Split Ratio ≤4.2dB | 50:50 Split Ratio ≤4.2dB | 50:50 Split Ratio ≤3.5dB | 50:50 Split Ratio ≤3.5dB | ||
| 60%≤2.7dB; 40%≤4.7dB | 60%≤2.7dB; 40%≤4.7dB | |||||
| 70%≤1.9dB; 30%≤6.0dB | 70%≤1.9dB; 30%≤6.0dB | |||||
| 80%≤1.2dB; 20%≤7.9dB | 80%≤1.2dB; 20%≤7.9dB | |||||
| 90%≤0.8dB; 10%≤11.6dB | 90%≤0.8dB; 10%≤11.6dB | |||||
| Polarization Dependent Loss | ≤0.15dB | ≤0.15dB | ||||
| Return Loss | ≥ 25dB | ≥ 55dB | ||||
| Directivity | ≥ 55dB | ≥ 55dB | ||||
| Operating Temperature | -40°C to +85°C | -40°C to +85°C | ||||
| Storage Temperature | -40°C to +85°C | -40°C to +85°C | ||||
| Fiber Type | MMF: OM3/OM4/OM5 | SMF-28® Ultra | ||||
| Package | MOD3 Cassette: 129x37x155mm MOD4 Cassette: 108x37x155mm MOD5 Cassette: 85x34x155mm | MOD3 Cassette: 129x37x155mm MOD4 Cassette: 108x37x155mm MOD5 Cassette: 85x34x155mm | ||||




