Bulkhead Attenuator
Fiber Optic Bulkhead Attenuator, Female to Female Adapter Fixed Attenuator, 3/5/7/10/15/20dB, Single Mode.
SKU: MNK-001-1-3-1-1-1-2 Categories: Fiber Attenuator, Fiber Components Tags: 10dB Attenuator, 5dB Attenautor, 7dB Attenuator, Bulkhead Attenuator, FC Bulkhead Attenuator, Fiber Attenuator, Fixed Attenuator, LC Bulkhead Attenuator, Optical Attenuator, SC Bulkhead Attenuator, Singlemode Attenuator, ST Bulkhead Attenuator
Product Categories
- WDM OTN
- Optical Transceivers
- Fiber Optic Cable Assemblies
- Cassettes and Enclosures
- Fiber Components
- Copper Cabling System
Description
Description
Female to Female Bulkhead Fiber Optic Attenuator, 0~30dB Optional, Fixed Attenuation
Bulkhead attenuator is a fixed attenuator adopting a filter to achieve attenuation. This female to female type of attenuator enables it to accept a male fiber optic connector on each side of the bulkhead, which is ideal for use in fiber optic patch panels. Bulkhead attenuator is perfect solution for attenuating single mode fiber connectors for both lab and commercial applications.
Specifications
| Optical Attenuator | ![]() Loopback Type | ![]() Male-Female Type | ![]() Bulkhead Type | ![]() Cable Type | ![]() Adjustable Type | ![]() In-Line OVA |
| Connector Type | MPO/MTP/LC/SC/FC/ST/MU/E2000 | |||||
| Fiber Type | SM or MM | |||||
| Test Wavelength | SM:1310&1550nm; MM:850/1300nm | |||||
| Attenuation Level | 0-30dB in increments of 1dB | 0-30dB in increments of 1dB | 3/5/7/10/15/20dB | 0-30dB in increments of 1dB | 1-30dB | 0-60dB |
| Attenuation Accuracy | ±0.5dB (1-10dB) ±10%(11-30dB) | ±0.5dB (1-10dB) ±10%(11-30dB) | ±0.5dB (1-10dB) ±10%(11-30dB) | ±0.5dB (0-5dB) ±10%(6-30dB) | ±0.8dB | ±0.8dB |
| Return Loss | SMF: UPC≥50dB; APC≥60dB MMF: UPC≥25dB | |||||
| Durability | 50 matings, IL<0.2dB | |||||
| Optical Input Power | ≤ 1W | |||||
| Humidity | 95%RH | |||||
| Operating Temperature | -40°C to +85°C | |||||
| Storage Temperature | -40°C to +85°C | |||||












